I spent last Tuesday/Wednesday almost completely recapping the A “motherboard” board (I was short 3 capacitors) and I tested every capacitor I removed.
I also found that the metal film capacitors that were installed would have originally been electrolytic and a 47µf capacitor installed where a 100µf capacitor should have been.
Here are the compiled results:
A PCB: Motherboard
Summary
C161 - 47µf 25v = 47µf
C167 - 470µf 10v = 450.6µf
C168 - 470µf 10v = 466µf
C200 - 4.7µf 50v = 4.84µf
C203 - 4.7µf 50v = 4.78µf
C204 - 10µf 50v = 9.96µf
C205 - 1000µf 16v = 1041µf
C206 - 100µf 25v = 105.1µf
C207 - 100µf 25v = 106µf
C208 - 10µf 50v = 9.85µf
C209 - 4.7µf 50v = 4.89µf
C312 - 2.2µf 50v = 2.32µf
C315 - 10µf 50v = 10.12µf
C316 - 47µf 25v = 46.7µf
C318 - 10µf 50v = 10.36µf
C325 - 10µf 50v = 9.98µf
C336 - 47µf 25v = 47.9µf
C346 - 1µf 50v = 1.147µf
C351 - 47µf 25v = 47.3µf
C355 - 1µf 50v = 1.14µf
C356 - 4.7µf 50v = 4.75µf
C359 - 47µf 25v = 47.6µf
C368 - 10µf 50v = 10.78µf Polymer Cap Installed but can be changed to Electrolytic
C370 - 47µf 25v = 47µf
C371 - 47µf 25v = 46.6µf
C374 - 1µf 50v = 1.129µf
C376 - 0.47µf 50v = 0.466µf
C380 - 1000µf 16v = 1054µf
C383 - 47µf 25v = 46.34µf
C385 - 47µf 25v = 46.6µf
C386 - 10µf 50v = 11.8µf Polymer Cap Installed but can be changed to Electrolytic
C388 - 10µf 50v = 10.52µf Polymer Cap Installed but can be changed to Electrolytic
C389 - 47µf 25v = 46.5µf
C391 - 47µf 25v = 47.7µf
C394 - 47µf 25v = 47.6µf
C397 - 47µf 25v = 47.6µf
C398 - 47µf 25v = 47.2µf
C399 - 47µf 25v = 47.3µf
C402 - 47µf 50v = 44.88µf
C406 - 22µf 50v = 22.24µf
C407 - 47µf 25v = 48.3µf
C410 - 22µf 50v = 22.43µf
C415 - 10µf 50v = 10.29µf
C419 - 470µf 10v = 460µf
C422 - 1µf 50v = 1.136µf
C428 - 330µf 16v = 323.4µf
C430 - 330µf 16v = 363µf Polymer Cap Installed but can be changed to Electrolytic
C441 - 3.3µf 50v = 3.294µf
C478 - 10µf 50v = 10.05µf
C482 - 470µf 10v = 471µf
C495 - 10µf 50v = 9.82µf
C498 - 2.2µf 50v = 2.29µf
C506 - 0.47µf 50v = 0.468µf
C507 - 100µf 25v = 104.8µf
C509 - 470µf 100v = 418µf
C512 - 0.47µf 50v = 0.469µf
C513 - 10µf 50v = 10.65µf Polymer Cap Installed but can be changed to Electrolytic
C518 - 220µf 160v = 230µf
C522 - 2200µf 16v = OL
C523 - 1µf 50v = 1.027µf
C529 - 0.47µf 50v = 0.473µf
C530 - 220µf 25v = 243µf
C531 - 47µf 25v = 47.7µf
C534 - 22µf 250v = 20.83µf
C537 - 470µf 50v = 468µf
C541 - 4.7µf 50v = 4.20µf
C549 - 10µf 50v = 10.31µf
C550 - 4.7µf 50v = 4.22µf
C552 - 220µf 25v = 234.5µf
C555 - 10µf 50v = 9.98µf
C556 - 10µf 50v = 10.24µf
C558 - 1µf 50v = 1.165µf
C564 - 10µf 50v = 9.98µf
C565 - 1µf 50v = 1.1µf
C568 - 1µf 50v = 1.138µf
570 - 1000µf 16v = 1030µf
C572 - 4.7µf 160v = 4.28µf
C577 - 10µf 50v = 10.19µf
C579 - 100µf 50v = 98.3µf
C581 - 4.7µf 50v = 4.94µf
C584 - 2.2 160v = 1.189µf CHANGED to 1µf DUE TO SERVICE UPDATE
C585 - 4.7µf 250v = 4.77µf
C586 - 1000µf 25v = 636µf
C588 - 10µf 50v = 10.26µf
C590 - 2.2µf 50v = 2.302µf
C592 - 4.7µf 160v = 4.96µf
C595 - 220µf 25v = 236.2µf
C596 - 100µf 25v = 103.2µf
C599 - 10µf 50v = 10.7µf Polymer Cap Installed but can be changed to Electrolytic
C1300 - 47µf 25v = 46.08µf
C1301 - 47µf 25v = 46.32µf
C1304 - 47µf 25v = 47.5µf
C1305 - 47µf 25v = 47µf
C1308 - 100µf 10v = 112.4µf
C1311 - 47µf 25v = 47.8µf
C1314 - 47µf 25v = 47.3µf
C1315 - 47µf 25v = 47.7µf
C1317 - 47µf 25v = 48.4µf
C1318 - 47µf 25v = 48.7µf
C1320 - 47µf 25v = 47.3µf
C1321 - 47µf 25v = 48.4µf
C1322 - 220µf 16v = 183.1µf
C1326 - 47µf 25v = 48.4µf
C1329 - 10µf 50v = 10.06µf
C1331 - 47µf 25v = 47.6µf
C1332 - 47µf 25v = 47.7µf
C1333 - 47µf 25v = 47.8µf
C1335 - 47µf 25v = 46.7µf
C1336 - 47µf 25v = 46.1µf
C1345 - 10µf 50v = 10.71µf Polymer Cap Installed but can be changed to Electrolytic
C1346 - 47µf 16v = 49.7µf Polymer Cap Installed but can be changed to Electrolytic
C1351 - 1µf 50v = 1.022µf Polymer Cap Installed but can be changed to Electrolytic
C1357 - 330µf 16v = 321µf
C1358 - 47µf 16v = 49µf Polymer Cap Installed but can be changed to Electrolytic
C1366 - 47µf 25v = 46.8µf
C1367 - 47µf 25v = 48.4µf
C1372 - 47µf 25v = 47.5µf
C1373 - 47µf 25v = 47.7µf
C1374 - 47µf 25v = 48µf
C1375 - 4.7µf 50v = 4.78µf
C1382 - 100µf 10v = 47.6µf 47uf 25v Cap that is installed appears to be a service update
C1383 - 47µf 25v = 46.9µf
C1500 - 2200µf 16v = BAD WONT OL <1000µf
C1501 - 470µf 10v = 465µf LEAKING
C1506 - 330µf 16v = 322µf
C1508 - 4.7µf 50v = 4.84µf
C1509 - 10µf 50v = 10.08µf
C1510 - 4.7µf 50v = 4.85µf
C1512 - 4.7µf 50v = 4.85µf
C1515 - 10µf 50v = 10.28µf
C1517 - 100µf 10v = 93.6µf
C1518 - 47µf 16v = 48.6µf
C1524 - 100µf 50v = 96.9µf
C1532 - 47µf 25v = 47.7µf
C1534 - 47µf 25v = 46.8µf
C1535 - 47µf 25v = 46.8µf
C PCB: NECK BOARD
Summary
C705 - 100µf 16v = 101.8µf
C726 - 22µf 250v = 22.99µf
C733 - 10µf 250v = 10.09µf
G PCB: POWER SUPPLY
Summary
C616 - 47µf 35v = 53.6µf
C618 - 10µf 50v = 10.21µf
C619 - 220µf 50v = 196.1µf
C621 - 1000µf 160v = 927µf
C623 - 4700µf 35v = OL
C625 - 4700µf 35v = 12.39nf
C627 - 4700µf 35v = OL
C629 - 3300µf 25v = 370µf
C643 - 10µf 50v = 9.98µf
C632 - 47µf 160v = 43.72µf
C633 - 3300µf 16v = OL
C634 - 220µf 50v = 195.1µf
C636 - 47µf 50v = 48.3µf
C637 - 100µf 50v = 97.3µf
C639 - 10µf 50v = 10.24µf
C640 - 10µf 50v = 10.25µf
C643 - 10µf 50v = 10.19µf
Q PCB: I/O BOARD:
Summary
C2402 - 10µF 16v = 10.47µF
C2403 - 10µF 16v = 10.33µF
C2404 - 10µF 16v = 10.29µF
C2405 - 47µF 16v = 49.4µF
C2406 - 10µF 16v = 10.14µF
C2407 - 10µF 16v = 10.40µF
C2408 - 10µF 16v = 10.34µF
C2409 - 22µF 16v = 22.82µF
C2411 - 10µF 16v = 10.17µF
C2412 - 10µF 16v = 10.19µF
C2414 - 1µF 50v = 0.998µF
C2416 - 47µF 16v = 49.6µF
C2422 - 22µF 16v = 21.79µF
C2423 - 22µF 16v = 21.88µF
C2425 - 47µF 16v = 49.1µF
C2426 - 47µF 16v = 49.5µF
C2427 - 22µF 16v = 21.72µF
C2429 - 22µF 16v = 21.93µF
C2431 - 22µF 16v = 22.19µF
C2432 - 22µF 16v = 22.06µF
C2434 - 0.1µF 50v = 0.107µF
C2436 - 22µF 16v = 22.35µF
C2438 - 22µF 16v = 21.93µF
C2439 - 22µF 16v = 21.79µF
C2441 - 22µF 16v = 21.79µF
C2442 - 22µF 16v = 21.91µF
C2443 - 22µF 16v = 22.2µF
C2444 - 22µF 16v = 22.39µF
C2447 - 22µF 16v = 22.37µF
C2448 - 22µF 16v = 22.28µF
C2449 - 22µF 16v = 21.99µF
C2450 - 22µF 16v = 21.878µF
C2451 - 47µF 16v = 50.4µF
C2452 - 47µF 16v = 49.6µF
C2454 - 4.7µF 25v = 4.67µF
Notes:
A: Unfortunately my multimeter can not read any capacitance over 1000uf and will only give an OL (overload) reading for them. Hence them being listed as “?” but since most of them are located on the PSU, we can assume they have had heavy stress and should be replaced anyway.
B: Even though a lot of capacitors capacitance are still reading good, without an ESR meter to test them thoroughly we can not be 100% sure they are are actually GOOD.