Per Tracy Poff at Mobygames, who posted a list in 2017 of presumably the games which had the most ports throughout the years. I was interested to see if anyone here would be inclined to come up with better suggestions of what the most ported game might really be, since I know it can get tricky deciding what counts as a port and what doesn’t at times:
| game_title | count |
|---|---|
| Pac-Man | 38 |
| Dig Dug | 34 |
| Frogger | 33 |
| Tristam Island | 31 |
| Lode Runner | 29 |
| Ms. Pac-Man | 28 |
| Xevious | 26 |
| Altered Beast | 25 |
| Commando | 25 |
| Nobunaga’s Ambition | 25 |
| Lemmings | 25 |
| Ghosts 'N Goblins | 25 |
| Klax | 24 |
| Double Dragon | 24 |
| Galaga | 24 |
| Bubble Bobble | 23 |
| Dragon’s Lair | 23 |
| Prince of Persia | 23 |
| Paperboy | 22 |
| Shanghai | 22 |
| Fatal Fury Special | 22 |
| Golden Axe | 22 |
| Metal Slug: Super Vehicle - 001 | 22 |
| Donkey Kong | 22 |
| SimCity | 21 |
| Pipe Dream | 21 |
| Mappy | 21 |
| Sonic the Hedgehog | 21 |
| Space Harrier | 21 |
| R-Type | 21 |
| Samurai Shodown | 20 |
| Centipede | 20 |
| Puyo Puyo 2 | 20 |
| Zork: The Great Underground Empire | 20 |
| Boulder Dash | 20 |
| Arkanoid | 20 |
| Angry Birds | 20 |
| 1942 | 20 |
| Metal Slug X | 20 |
| Metal Slug 3 | 19 |
| Miner 2049er | 19 |
| Defender of the Crown | 19 |
| Garou: Mark of the Wolves | 19 |
| Q*bert | 19 |
| Ikari Warriors | 19 |
| Doodle God | 19 |
| Galaxian | 19 |
| Ultima IV: Quest of the Avatar | 19 |
| California Games | 18 |
| Fatal Fury | 18 |
| QIX | 18 |
| James Pond 2: Codename: RoboCod | 18 |
| Zork II: The Wizard of Frobozz | 18 |
| Rogue | 18 |
| Art of Fighting | 18 |
| BurgerTime | 18 |
| Brain Challenge | 18 |
| Murder Club | 18 |
| Metal Slug 2: Super Vehicle - 001/II | 18 |
| Theme Park | 18 |
| SimCity 2000 | 18 |
| Uno | 18 |
| Renegade | 18 |
| Elevator Action | 18 |
| Angry Birds: Star Wars | 17 |
| Football Manager | 17 |
| Planetfall | 17 |
| Silent Service | 17 |
| The Hitchhiker’s Guide to the Galaxy | 17 |
| The King of Fighters 2002: Challenge to Ultimate Battle | 17 |
| Bomb Jack | 17 |
| Super Cobra | 17 |
| Choplifter! | 17 |
| Marble Madness | 17 |
| Pooyan | 17 |
| Columns | 17 |
| Tennis in the Face | 17 |
| King Oddball | 17 |
| Baseball Stars 2 | 17 |
| The Last Blade | 17 |
| Back to Bed | 17 |
| Space Invaders | 17 |
| OutRun | 16 |
| NetHack | 16 |
| Manic Miner | 16 |
| Battle Chess | 16 |
| Cannon Fodder | 16 |
| Doodle Fit | 16 |
| Neo Turf Masters | 16 |
| Winter Games | 16 |
| Sparkle 2 | 16 |
| After Burner II | 16 |
| Pac-Mania | 16 |
| The King of Fighters '97 | 16 |
| Plants vs. Zombies | 16 |
| Hamurabi | 16 |
| The Bard’s Tale | 16 |
| Samurai Shodown II | 16 |
| Flight Control | 16 |
| Another World: 20th Anniversary Edition | 16 |
| Rampage | 16 |
| Jet Set Willy | 16 |
| Terraria | 16 |
| Shock Troopers | 16 |
| Edge | 16 |
| Defender | 16 |
| World Heroes | 16 |
| Fatal Fury 2 | 16 |
| Samurai Shodown IV: Amakusa’s Revenge | 16 |
| robotfindskitten | 16 |
| Rod-land | 15 |
| Chase H.Q. | 15 |
| Speedball 2: Brutal Deluxe | 15 |
| Strange Odyssey | 15 |
| Archon: The Light and the Dark | 15 |
| Bad Dudes | 15 |
| Moon Patrol | 15 |
| Puyo Puyo | 15 |
| Zork III: The Dungeon Master | 15 |
| Space Harrier II | 15 |
| Bust-A-Move Again | 15 |
| Rush’n Attack | 15 |
| Sonic the Hedgehog 2 | 15 |
| Star Wars | 15 |
| OpenTTD | 15 |
| Raiden | 15 |
| Ikari Warriors II: Victory Road | 15 |
| Suspended | 15 |
| Robotron: 2084 | 15 |
| Genghis Khan II: Clan of the Gray Wolf | 15 |
| Mario Bros. | 15 |
| Karateka | 15 |
| Hostage: Rescue Mission | 15 |
| Pac-Land | 15 |
| Gradius | 15 |
| Machinarium | 15 |
| Space Ace | 15 |
| Front Line | 15 |
| Twinkle Star Sprites | 15 |
| Retro City Rampage: DX | 15 |
| The King of Fighters '98: The Slugfest | 15 |
| Ghouls 'N Ghosts | 15 |
| Streets of Rage 2 | 15 |
| King of the Monsters | 15 |
| Fieldrunners | 15 |
| Rayman | 15 |

